Fall 2019 Southeast Asia Course List
These are the courses with a Southeast Asia focus or relevance which will be offered during the fall semester at UH Mānoa. Some information may be TBD; the course listings may be more current.
See the academic calendar for registration dates.
American Studies (AMST)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
78873 | AMST 683 | 001 | Museums: Theory,Hist,Practice | 3 | K Kosasa | W | 0330-0600p | MOORE 328 | |
85432 | AMST 684 | 001 | Museums and Collections | 3 | K Kosasa | M | 1230-0300p | MOORE 328 |
Anthropology (ANTH)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
FGB | 85759 | ANTH 152 | 007 | Culture and Humanity | 3 | J Padwe | MW | 1230-0120p | CR 105 |
W | 130-0220p | SAKA C203 | |||||||
FGB | 85760 | ANTH 152 | 008 | Culture and Humanity | 3 | J Padwe | MW | 1230-0120p | CR 105 |
W | 0230-0320p | SAKA C203 | |||||||
FGB | 85761 | ANTH 152 | 009 | Culture and Humanity | 3 | J Padwe | MW | 1230-0120p | CR 105 |
F | 1230-0120p | GRG 214 | |||||||
FGB | 85763 | ANTH 152 | 010 | Culture and Humanity | 3 | J Padwe | MW | 1230-0120p | CR 105 |
F | 0130-0220p | BUSAD E201 | |||||||
FGB | 85765 | ANTH 152 | 011 | Culture and Humanity | 3 | J Padwe | MW | 1230-0120p | CR 105 |
F | 1030-1120a | WAT 113 | |||||||
FGB | 85766 | ANTH 152 | 012 | Culture and Humanity | 3 | J Padwe | MW | 1230-0120p | CR 105 |
F | 1130-1220p | SAUND 637 | |||||||
FGB | 89119 | ANTH 152 | 013 | Culture and Humanity | 3 | N Cooper | MWF | 1030-1120a | SAUND 345 |
DS | 88310 | ANTH 345 | 001 | Aggression, War, & Peace | 3 | L Sponsel | W | 0130-0400p | SAUND 637 |
DS,ETH | 88411 | ANTH 415 | 001 | Ecological Anthropology | 3 | J Padwe | TR | 1030-1145a | WEB 104 |
88308 | ANTH 695 | 001 | Profs’l Skills Develop in Anth | 3 | M Stark | T | 0130-0400p | DEAN 208 |
Arabic (ARAB)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
HSL | 78939 | ARAB 101 | 001 | Elem Modern Standard Arabic | 4 | A Mirza | MW | 1130-0120p | MOORE 102 |
HSL, NI | 78940 | ARAB 201 | 001 | Int Modern Standard Arabic | 4 | A Mirza | MW | 0930-1120a | MOORE 207 |
Art (ART)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
FGA | 78951 | ART 175 | 001 | Survey of Global Art I | 3 | P Lavy | MW | 1030-1120a | ART 132 |
F | 0930-1020a | ART 214 | |||||||
FGA | 83418 | ART 175 | 002 | Survey of Global Art I | 3 | P Lavy | MW | 1030-1120a | ART 132 |
F | 1030-1120a | ART 137 | |||||||
FGA | 83419 | ART 175 | 003 | Survey of Global Art I | 3 | P Lavy | MW | 1030-1120a | ART 132 |
F | 1030-1120a | ART 214 | |||||||
FGA | 83420 | ART 175 | 004 | Survey of Global Art I | 3 | P Lavy | MW | 1030-1120a | ART 132 |
F | 1130-1220p | ART 137 | |||||||
FGA | 87493 | ART 175 | 005 | Survey of Global Art I | 3 | P Lavy | MW | 1030-1120a | ART 132 |
W | 1130-1220p | ART 214 | |||||||
FGA | 83421 | ART 175 | 006 | Survey of Global Art I | 3 | P Lavy | MW | 1030-1120a | ART 132 |
R | 0930-1020a | ART 214 | |||||||
FGA | 83422 | ART 175 | 008 | Survey of Global Art I | 3 | P Lavy | MW | 1030-1120a | ART 132 |
R | 1130-1220p | ART 214 | |||||||
FGA | 83423 | ART 175 | 009 | Survey of Global Art I | 3 | P Lavy | MW | 1030-1120a | ART 132 |
R | 1230-0120p | ART 214 | |||||||
FGA | 83424 | ART 175 | 010 | Survey of Global Art I | 3 | P Lavy | MW | 1030-1120a | ART 132 |
W | 1130-1220p | ART 137 | |||||||
DH,OC | 88182 | ART 382 | 001 | Philippine Visual Art | 3 | C Baicy | TR | 0130-0245p | ART 101 |
88288 | ART 791 | 001 | Sem in S/SE Asian Art History | 3 | P Lavy | R | 0130-0415p | ART 137 |
Asian Studies (ASAN)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DH | 78966 | ASAN 202 | 001 | Intr Asian Studies: S/SE Asia | 3 | B Andaya | MWF | 1230-0120p | KUY 307 |
DH | 78967 | ASAN 310 | 001 | Asian Humanities | 3 | A Stirr | TR | 1200-0115p | MOORE 119 |
78974 | ASAN 393P | 001 | Field Study-Asia: Philippines Restriction: Instructor Approval | 3 | P Abinales | TBA | TBA | ||
78975 | ASAN 393S | 001 | Field Study-Asia: SE Asia Restriction: Instructor Approval | 3 | B Andaya | TBA | TBA | ||
DH | 86331 | ASAN 407 | 001 | Peace Process Philippines & HI | 3 | F Magdalena | TR | 0500-0615p | BUSAD E201 |
DH | 88059 | ASAN 483 | 001 | Imperialism Col & Nat in SEA | 3 | M Aung-Thwin | T | 1230-0300p | KELL 314 |
DS | 88060 | ASAN 491P | 001 | Tpcs in Asan: Philippines (Political Violence in Southeast Asia) | 3 | P Abinales | TR | 1030-1145a | MOORE 204 |
DH | 87157 | ASAN 494 | 001 | Food Culture Politics in Asia | 3 | P Abinales | WF | 1030-1145a | MOORE 206 |
78984 | ASAN 600S | 001 | Scope & Mthds: Southeast Asia Restriction: Major | 3 | B Andaya | W | 0230-0500p | MOORE 111 | |
88063 | ASAN 671 | 001 | The Splendor That Was SE Asia | 3 | M Aung-Thwin | M | 0130-0400p | MOORE 226 | |
87453 | ASAN 695 | 001 | Master’s Plan B Experience | 1 | B Andaya | TBA | TBA | TBA | |
Restriction: Major | |||||||||
87454 | ASAN 695 | 002 | Master’s Plan B Experience | 1 | M Aung-Thwin | TBA | TBA | TBA | |
Restriction: Major |
Cambodian (CAM)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
HSL | 85263 | CAM 101 | 001 | Intro to Modern Khmer | 4 | C Sak-Humphry | MTWRF | 0830-0920a | SAKAM B414 |
84244 | CAM 103 | 001 | Conversing in Khmer I | 2 | C Sak-Humphry | TBA | TBA | ONLINE TBA | |
88773 | CAM 104 | 001 | Conversing in Khmer II | 2 | C Sak-Humphry | TBA | TBA | ONLINE TBA | |
83748 | CAM 105 | 001 | Reading/Writing Khmer | 2 | C Sak-Humphry | TBA | TBA | ONLINE TBA | |
HSL | 88774 | CAM 107 | 001 | First Year Khmer | 2 | C Sak-Humphry | TBA | TBA | ONLINE TBA |
NI | 88775 | CAM 203 | 001 | Cambodian Folktales I | 2 | C Sak-Humphry | TBA | TBA | ONLINE TBA |
NI | 85481 | CAM 205 | 001 | Second Year Khmer I | 2 | C Sak-Humphry | TBA | TBA | ONLINE TBA |
88130 | CAM 306 | 001 | Third Year Khmer II | 2 | C Sak-Humphry | TBA | TBA | ONLINE TBA |
Dance (DNCE)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DA | 85795 | DNCE 107 | 001 | Intro to Philippine Dance | 1 | H Mendoza | W | 0530-0720p | MB 118 |
DA | 84836 | DNCE 307 | 001 | Philippine Dance I | 1 | H Mendoza | W | 0530-0720p | MB 118 |
DA | 84837 | DNCE 407 | 001 | Philippine Dance II | 1 | H Mendoza | W | 0530-0720p | MB 118 |
Educational Foundations (EDEF)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
87407 | EDEF 683 | 001 | Soc & Cultural Contexts of Edu | 3 | X Di | R | 0500-0730p | WIST 233 |
English (ENG)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DL, OC, WI | 88923 | ENG 376 | 001 | Philpn Lit/Folklore in Transla | 3 | P Arao | W | 0230-0500p | KUY 209 |
DL,ETH,WI | 88034 | ENG 420 | 001 | Studies: Literature & Culture | 3 | M Heberle | TR | 1030-1145a | KUY 304 |
(From Vietnam to Iraq) |
Geography (GEOG)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
FGB | 84289 | GEOG 102 | 001 | World Regional Geography | 3 | K Suryanata | TR | 0130-0230p | BUSAD A101 |
DS,WI | 86985 | GEOG 322 | 001 | Globalization and Environment | 3 | K Suryanata | TR | 0900-1015a | SAUND 443B |
DH, WI | 88806 | GEOG 425 | 001 | Geographies of Popular Culture | 3 | M Mostafanezhad | TBA | TBA | ONLINE TBA |
DS,WI | 87918 | GEOG 432 | 001 | Tea and Culture | 3 | H Jiang | TR | 1030-1145a | SAUND 443B |
88808 | GEOG 720 | 001 | Critical Resource Geography | 3 | L Kelley | R | 0130-0400p | SAUND 442 |
History (HIST)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DH | 86911 | HIST 305 | 001 | History of Southeast Asia | 3 | L Andaya | TR | 1030-1145a | SAKAM A201 |
DH,WI | 87931 | HIST 389 | 001 | The Asia-Pacific War | 3 | Y Totani | W | 0300-0530p | SAKAM C201 |
DH,WI | 87933 | HIST 401 | 001 | Hist of the Indian Ocean World | 3 | N Bertz | TR | 0130-0245p | SAKAM A411 |
86930 | HIST 608 | 001 | Water in History | 3 | L Andaya | T | 0230-0500p | SAKAM C201 | |
87946 | HIST 670 | 001 | Topics on the Asia-Pacific War | 3 | Y Totani | R | 0300-0530p | SAKAM C201 |
Ilokano (ILO)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
HSL | 84247 | ILO 101 | 001 | Beginning Ilokano | 4 | A Agcaoili | MW | 0930-1120a | WEB 112 |
HSL, NI | 80029 | ILO 201 | 001 | Intermediate Ilokano | 4 | D Domingo | MW | 1130-0120p | WEB 112 |
84676 | ILO 301 | 001 | Third-Level Ilokano | 3 | TBA | MW | 0130-0245p | MOORE 204 | |
87083 | ILO 401 | 001 | Fourth-Level Ilokano | 3 | A Agcaoili | TR | 0130-0245p | MOORE 206 | |
85902 | ILO 424 | 001 | Intro Ilokano for Interprters | 3 | A Agcaoili | TR | 1200-0115p | MOORE 206 | |
86240 | ILO 486 | 001 | Ilokano for the Mass Media | 3 | D Domingo | MW | 0800-0915a | SAKAM B309 |
Indo-Pacific Languages (IP)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DS,OC,WI | 83749 | IP 360 | 001 | Filipino Food Music and Ritual | 3 | J Parba | M | 0230-0500p | WEB 102 |
DS,OC,WI | 84973 | IP 360 | 002 | Filipino Food Music and Ritual | 3 | J Parba | W | 0230-0500p | WEB 114 |
DS,OC,WI | 85799 | IP 360 | 003 | Filipino Food Music and Ritual | 3 | A Pasion | F | 0230-0500p | WEB 102 |
DS,OC,WI | 86326 | IP 360 | 004 | Filipino Food Music and Ritual | 3 | D Sana | TR | 1030-1145a | WEB 114 |
DS,OC,WI | 88815 | IP 360 | 005 | Filipino Food Music and Ritual | 3 | L Pagkalinawan | TR | 0900-1015a | KUY 303 |
DS,OC,WI | 87526 | IP 360 | 006 | Filipino Food Music and Ritual | 3 | D Sana | TR | 0900-1015a | SAKAM A102 |
DL,ETH,OC,WI | 87085 | IP 362 | 001 | Philippine Drama: Hist/Culture | 3 | A Agcaoili | T | 0300-0500p | KUY 304 |
DH,ETH,OC,WI | 82045 | IP 364 | 001 | Philippine Popular Culture | 3 | TBA | M | 0300-0530p | WEB 116 |
DH,ETH,OC,WI | 83750 | IP 364 | 002 | Philippine Popular Culture | 3 | TBA | W | 0300-0530p | WEB 115 |
DH,ETH,OC,WI | 85266 | IP 364 | 003 | Philippine Popular Culture | 3 | D Domingo | T | 0300-0530p | WEB 115 |
DH,ETH,OC,WI | 86332 | IP 364 | 003 | Philippine Popular Culture | 3 | D Domingo | MW | 1130-1245p | KUY 213 |
DH,OC,WI | 85268 | IP 368B | 001 | Intro to S/SE Asian Film: FIL | 3 | D Sana | F | 0230-0500p | SAKAM C203 |
DH,OC,WI | 85800 | IP 370 | 001 | PHL Travelogue: People, Places | 3 | A Pasion | T | 0300-0530p | WEB 112 |
DH,OC,WI | 87086 | IP 370 | 002 | PHL Travelogue: People, Places | 3 | A Pasion | TH | 0300-0530p | SAKAM C203 |
DH,OC | 88181 | IP 382 | 001 | Philippine Visual Art | 3 | C Baicy | TR | 0130-0245p | ART 101 |
DH,ETH,OC,WI | 88183 | IP 391 | 001 | Literary-Cultural Relations | 3 | A Agcaoili | F | 1230-0300p | SAKAM A102 |
DL,OC,WI | 82991 | IP 396 | 001 | Philpn Lit/Folklore in Transla | 3 | P Arao | W | 0230-0500p | KUY 209 |
82428 | IP 465B | 001 | Southeast Asian Lang Teaching | 3 | Y Hoonchamlong | TBA | TBA | TBA |
Indonesian (IND)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
HSL | 80030 | IND 103 | 001 | Beginning Indonesian | 3 | U Kozok/FLTA | MWF | 0930-1020a | KRAUSS 003 |
HSL,NI | 81808 | IND 203 | 001 | Intermediate Indonesian | 3 | U Kozok/FLTA | MWF | 1030-1120a | KRAUSS 003 |
87084 | IND 401 | 001 | Fourth Level Indonesian | 3 | U Kozok/FLTA | MF | 0300-0415P | SAKAM C301 | |
DH | 87452 | IND 452 | 001 | Structure of Indonesian | 1 | U Kozok | F | 0230-0500p | SAKAM B211 |
*FLTA= Foreign Language Teaching Assistant |
Military Science & Leadership (MSL)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
WI | 84007 | MSL 391 | 002 | History of Military Warfare | 3 | TBA | F | 0900-1050a | ARMY 106 |
Music (MUS)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DA | 80268 | MUS 311H | 001 | Gamelan Ensemble I | 1 | B Moon | TR | 0130-0220p | MB 113 |
DA | 88017 | MUS 311M | 001 | Thai Ensemble I | 1 | B Fairfield | W | 0400-0550p | MB 114 |
Peace and Conflict Education (PACE)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DS,ETH,WI | 81797 | PACE 310 | 001 | Survey Peace/Conflict Studies | 3 | B Hallett | TR | 1030-1145a | BUSAD D105 |
DS | 88799 | PACE 345 | 001 | Aggression, War, & Peace | 3 | L Sponsel | W | 0130-0400p | SAUND 637 |
DH | 87270 | PACE 407 | 001 | Peace Process Philippines & HI | 3 | F Magdalena | TR | 0500-0615p | BUSAD E201 |
DH,ETH,WI | 84649 | PACE 412 | 001 | Gandhi, King & Nonviolence | 3 | B Hallett | TR | 0130-0245p | BUSAD C103 |
DH,OC | 86712 | PACE 429 | 001 | Negotiation | 3 | K Urosevich | R | 0900-1130a | SAKAM C102 |
DS,HAP,WI | 86885 | PACE 450 | 001 | Protest Under Occupation | 3 | M Perkins | W | 0530-0800p | SAUND 242 |
80396 | PACE 495 | 001 | Practicum & Internship Restriction: Instructor Approval | 3 | M Soetoro | TBA | TBA | TBA | |
87153 | PACE 647 | 001 | Mediation: Theory and Practice | 3 | T Wiltgen | M | 0500-0730p | BUSAD C103 | |
88715 | PACE 668 | 001 | Facilitating Comm & Org Change | 3 | TBA | W | 0130-0415p | SAUND 119 | |
83271 | PACE 695 | 004 | Conflict Resolution Practicum Restriction: Instructor Approval | 1-3 | C Petersen | TBA | TBA | TBA | |
83272 | PACE 699 | 002 | Directed Reading and Research Restriction: Instructor Approval | 1-3 | C Petersen | TBA | TBA | TBA |
Philosophy (PHIL)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DH | 84688 | PHIL 211 | 001 | Ancient Philosophy | 3 | L Widdison | MWF | 1130-1220p | SAKAM D102 |
DH,OC,WI | 87969 | PHIL 330 | 001 | Islamic Philosophy | 3 | T Albertini | TR | 1200-0115p | SAKAM C101 |
87971 | PHIL 670 | 001 | Confucianism | 3 | C Cheng | T | 1245-0315p | SAKAM C302 | |
87972 | PHIL 672 | 001 | Daoism | 3 | F Perkins | M | 1245-0315p | SAKAM C302 |
Political Science (POLS)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
FGB | 88717 | POLS 150 | 002 | Intro to Global Politics | 3 | E Kimura | TR | 0130-0245p | SAUND 624 |
DS | 88086 | POLS 343 | 001 | The Politics of Film | 3 | M Shapiro | M | 0300-0530p | SAUND 624 |
88081 | POLS 642 | 001 | Indigen People & West Imperial | 3 | S Wiebe | W | 0930-1200p | SAUND 624 |
Religion (REL)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DH,WI | 87818 | REL 207 | 001 | Understanding Buddhism | 3 | M Mohr | TR | 1030-1145a | SAKAM C203 |
DH,WI | 87820 | REL 352 | 001 | Sufism: Mystic. Trad. of Islam | 3 | D Falgout | TR | 0300-0415p | SAKAM A101 |
81073 | REL 662B | 001 | Indian Religions | 3 | R Lamb | W | 0100-0330p | SAKAM A302 | |
Restriction: Department Approval |
Sociology (SOC)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DS,OC | 88337 | SOC 400 | 001 | Food, body, women: biopolitics | 3 | A Kimura | TR | 0900-1015a | GRG 213 |
Tagalog (FIL)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
FIL 101-202 (all sections) require 16 hours of co-curricular participation. For inquires, please contact Pia Arboleda at pca62@hawaii.edu. | |||||||||
HSL | 79761 | FIL 101 | 001 | Beginning Tagalog | 4 | I Gasmen | TR | 0900-1015a | WEB 115 |
HSL | 79762 | FIL 101 | 002 | Beginning Tagalog | 4 | I Gasmen | TR | 0130-0245p | WEB 113 |
HSL | 79763 | FIL 101 | 003 | Beginning Tagalog | 4 | I Gasmen | TR | 1200-0115p | WEB 114 |
HSL | 84245 | FIL 101 | 004 | Beginning Tagalog | 4 | I Gasmen | MWF | 1130-1220p | WEB 102 |
HSL | 79764 | FIL 102 | 001 | Beginning Tagalog | 4 | I Pena | TR | 0900-1015a | KUY 407 |
HSL | 83910 | FIL 102 | 002 | Beginning Tagalog | 4 | I Pena | TR | 0130-0245p | MOORE 119 |
HSL, NI | 79765 | FIL 201 | 001 | Intermediate Tagalog | 4 | M Bertulfo | MWF | 1230-0120p | BUSAD C103 |
HSL, NI | 85483 | FIL 201 | 002 | Intermediate Tagalog | 4 | M Bertulfo | TR | 0130-0245p | WEB 116 |
HSL, NI | 79766 | FIL 202 | 001 | Intermediate Tagalog | 4 | L Pagkalinawan | TR | 1200-0115p | WEB 104 |
OC, WI | 87460 | FIL 301 | 002 | Third-Level Tagalog I | 3 | J Parba | TR | 0900-1015a | SAKAM B301 |
82885 | FIL 401 | 001 | Fourth-Level Tagalog I | 3 | J Parba | TR | 0130-0245p | SAKAM B301 | |
85264 | FIL 435 | 001 | Tagalog Translatn Techniques | 3 | M Bertulfo | T | 0300-0530p | SAKAM A104 |
Thai (THAI)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
HSL | 85294 | THAI 103 | 001 | Conversational Thai I | 2 | Y Hoonchamlong/FLTA | MWF | 0930-1020a | SAKAM B301 |
HSL | 85295 | THAI 105 | 001 | Reading and Writing Thai I | 2 | Y Hoonchamlong/FLTA | TR | 0930-1020a | SAKAM C203 |
HSL | 85393 | THAI 105 | 002 | Reading and Writing Thai I | 2 | Y Hoonchamlong/FLTA | TBA | TBA | ONLINE TBA |
HSL,NI | 88197 | THAI 201 | 001 | Second-Level Thai I | 4 | Y Hoonchamlong/FLTA | MWF | 0800-0920a | SAKAM B301 |
88198 | THAI 301 | 001 | Third-Level Thai I | 3 | Y Hoonchamlong/FLTA | TBA | TBA | TBA | |
85270 | THAI 401 | 001 | Fourth-Level Thai I | 3 | Y Hoonchamlong/FLTA | TBA | TBA | TBA | |
DH | 88199 | THAI 451 | 001 | Structure of Thai | 3 | Y Hoonchamlong | TBA | TBA | TBA |
*FLTA= Foreign Language Teaching Assistant |
Theatre (THEA)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DA | 88169 | THEA 426 | 001 | Balinese Shadow Theat Workshop | 3 | K Pauka | TR | 1030-1145a | KT LAB |
DA | 86763 | THEA 433 | 001 | Balinese Dance Workshop | 1 | K Pauka | TR | 0900-1015a | KT LAB |
86277 | THEA 692 | 011 | Practicum in Teaching | 1-3 credits | K Pauka | TBA | TBA | TBA | |
Restriction: Major |
Urban & Regional Planning (PLAN)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
80548 | PLAN 600 | 001 | Public Policy & Planning Thry | 3 | A Das | T | 0130-0415p | SAUND 116 | |
TBA | PLAN 630 | 001 | Urban and Regional Planning in Asia | 3 | A Das | W | 0500-0730p | SAUND 116 |
Vietnamese (VIET)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
HSL | 80879 | VIET 101 | 001 | Elementary Vietnamese | 4 | H Le/FLTA | MTWR | 0830-0920a | WEB 102 |
HSL, NI | 80880 | VIET 201 | 001 | Intermediate Vietnamese | 4 | H Le/FLTA | MTWR | 0930-1020a | WEB 102 |
*FLTA= Foreign Language Teaching Assistant |
Women’s Studies (WS)
Gen. Ed./Focus | CRN | Course | Section | Title | Credits | Instructor | Days | Time | Room |
---|---|---|---|---|---|---|---|---|---|
DS,OC | 88338 | WS 400 | 001 | Food, body, women: biopolitics | 3 | A Kimura | TR | 0900-1015a | GRG 213 |
DH | 87912 | WS 454 | 001 | Gender, Sex, & Global Pop Cltr | 3 | L Saraswati | W | 0300-0530p | BUSAD D106 |